Active Issues
5
Avg Inspection
84
of 100
-2.1%
Recurring Issues
3
Turnovers (7d)
61
+4.5%
Cleaning Issues
| ID | Property | Cleaner | Issue | Score | Flag | Reported |
|---|---|---|---|---|---|---|
| CLN-218 | Cedar Ridge 4B | Bright Spaces Crew A | Master bath grout residue | 72 | RECURRING | Today |
| CLN-217 | Aspen House | Alpine Hospitality | Linen shortage at turnover | 81 | Yesterday | |
| CLN-215 | Marina Loft | Bright Spaces Crew B | Kitchen appliances missed | 65 | RECURRING | 2d ago |
| CLN-214 | Sage Cottage | Alpine Hospitality | Late checkout — turnover delayed 90 min | 88 | 3d ago | |
| CLN-211 | Lakeview 12 | Bright Spaces Crew A | Pet hair in living room | 70 | RECURRING | 4d ago |
Cleaner Performance
30-day leaderboard
1
Alpine Hospitality
28 turnovers
91
+3
2
Bright Spaces Crew A
21 turnovers
78
-4
3
Bright Spaces Crew B
14 turnovers
74
-7
4
Pinnacle Clean Co
9 turnovers
86
+1
Recurring Problems
Patterns flagged across properties
- Master bath grout residueCedar Ridge cluster8×
- Linen shortage at turnoverMountain Resort properties6×
- Kitchen appliances missedUrban Core units5×
- Pet hair in living roomsPet-friendly listings4×