Critical Queue
2
High Risk
3
Outreach Queue
5
VIP Owners
3
Churn Alerts (7d)
4
Owner Portfolio
8 owners — sorted by churn risk
| Owner | Properties | Churn Risk | Level | Outreach | Last Contact | Open | AI Recommendation |
|---|---|---|---|---|---|---|---|
Marcus Whitfield OWN-001 | 6 | 87 | Critical | Overdue | 23 days ago | 4 | Schedule executive call within 48h. Three maintenance escalations unresolved. |
Priya Anand OWN-002 | 3 | 78 | Critical | Scheduled | 11 days ago | 2 | Address revenue underperformance vs. market benchmark. |
Naomi Chen OWN-008 | 2 | 71 | High | Overdue | 16 days ago | 2 | Two consecutive months of revenue decline. |
The Holloway Trust OWN-003 | 11 | 64 | High | Scheduled | 6 days ago | 3 | Quarterly portfolio review overdue. Prepare market deck. |
Jordan Reyes OWN-004 | 2 | 58 | High | Not Started | 18 days ago | 1 | Cleaning complaints recurring — assign senior inspector. |
Saxon & Wells Holdings OWN-007 | 14 | 53 | Medium | Scheduled | 8 days ago | 2 | Negotiate renewal with portfolio expansion incentive. |
Elena Vasquez OWN-005 | 4 | 41 | Medium | Completed | 2 days ago | — | Stable. Upsell dynamic pricing tier. |
Aiden Park OWN-006 | 1 | 22 | Low | Completed | 4 days ago | — | Promoter. Request referral & testimonial. |
Owner Communication Timeline
Last 14 days of high-signal interactions
- Marcus WhitfieldEscalation email — terminate threat2h ago
- Holloway TrustQuarterly review confirmed Aug 22Yesterday
- Priya AnandStatement dispute filed via portal2d ago
- Elena VasquezRenewal addendum signed4d ago
- Naomi ChenVoicemail re: revenue concerns5d ago
VIP Owners
White-glove relationships
Marcus Whitfield
6 properties · $38.2K MRR
The Holloway Trust
11 properties · $92.1K MRR
Saxon & Wells Holdings
14 properties · $118.4K MRR