Open Tickets
5
Urgent
2
Avg Resolution
42h
-8.4%vs last month
Resolved (30d)
47
+12.1%
Maintenance Tickets
6 tickets
| Ticket | Property | Owner | Issue | Vendor | Status | Priority | Opened | Resolution |
|---|---|---|---|---|---|---|---|---|
| MNT-1042 | Cedar Ridge 4B | Marcus Whitfield | HVAC compressor failure | Arctic Pro Mechanical | Awaiting Vendor | Urgent | 2d ago | — |
| MNT-1041 | Aspen House | Holloway Trust | Hot tub heater intermittent | BlueWater Spa Co | In Progress | High | 3d ago | — |
| MNT-1038 | Lakeview 12 | Priya Anand | Dishwasher leak — water damage risk | Sterling Plumbing | Open | Urgent | 1d ago | — |
| MNT-1036 | Sage Cottage | Elena Vasquez | Smart lock battery replacement | Apex Locksmith | Resolved | Low | 5d ago | 18h |
| MNT-1034 | Saxon Tower 9F | Saxon & Wells | Elevator inspection overdue | OtisCare | In Progress | High | 4d ago | — |
| MNT-1031 | Marina Loft | Naomi Chen | Balcony railing wobble | Ironclad Fabrication | Open | High | 6d ago | — |
Vendor Performance
Last 30 days
Arctic Pro Mechanical
12
Jobs
28h
Avg
94
Score
Sterling Plumbing
18
Jobs
61h
Avg
71
Score
BlueWater Spa Co
7
Jobs
36h
Avg
88
Score
OtisCare
4
Jobs
22h
Avg
96
Score